Financial Services Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Oct 18, 2024 | Oct 18, 2027 | 3 Years | 100.00 | 102.13 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Oct 16, 2024 | Oct 16, 2029 | 5 Years | 100.00 | 102.13 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Aug 20, 2024 | Aug 20, 2027 | 3 Years | 100.00 | 115.95 | 15.95% | 5.06% | 7.00% | 35.00% | 100% |
Aug 14, 2024 | Aug 14, 2029 | 5 Years | 100.00 | 115.95 | 15.95% | 3.00% | 12.50% | Unlimited | 100% |
Jun 18, 2024 | Jun 18, 2027 | 3 Years | 100.00 | 113.91 | 13.91% | 4.44% | 7.00% | 35.00% | 100% |
Jun 12, 2024 | Jun 12, 2029 | 5 Years | 100.00 | 113.91 | 13.91% | 2.64% | 10.00% | Unlimited | 100% |
Apr 16, 2024 | Apr 16, 2027 | 3 Years | 100.00 | 113.11 | 13.11% | 4.19% | 7.00% | 35.00% | 100% |
Apr 12, 2024 | Apr 12, 2029 | 5 Years | 100.00 | 113.11 | 13.11% | 2.49% | 10.00% | Unlimited | 100% |
Feb 12, 2024 | Feb 12, 2027 | 3 Years | 100.00 | 122.16 | 22.16% | 6.90% | 9.00% | 40.00% | 100% |
Feb 12, 2024 | Feb 12, 2029 | 5 Years | 100.00 | 122.16 | 22.16% | 4.08% | 15.00% | Unlimited | 100% |
2023 | |||||||||
Dec 14, 2023 | Dec 14, 2026 | 3 Years | 100.00 | 127.38 | 27.38% | 8.40% | 9.00% | 40.00% | 100% |
Dec 08, 2023 | Dec 08, 2028 | 5 Years | 100.00 | 127.38 | 27.38% | 4.95% | 15.00% | Unlimited | 100% |
Oct 19, 2023 | Oct 19, 2026 | 3 Years | 100.00 | 136.42 | 36.42% | 10.91% | 8.00% | 40.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 Years | 100.00 | 136.42 | 36.42% | 6.40% | 12.00% | Unlimited | 100% |
Aug 17, 2023 | Aug 17, 2026 | 3 Years | 100.00 | 127.26 | 27.26% | 8.37% | 6.00% | 40.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 Years | 100.00 | 127.26 | 27.26% | 4.93% | 10.00% | Unlimited | 100% |
June 16, 2023 | June 16, 2026 | 3 Years | 100.00 | 129.80 | 29.80% | 9.08% | 6.00% | 40.00% | 100% |
June 12, 2023 | June 12, 2028 | 5 Years | 100.00 | 129.80 | 29.80% | 5.34% | 10.00% | Unlimited | 100% |
April 14, 2023 | April 14, 2026 | 3 Years | 100.00 | 129.15 | 29.15% | 8.90% | 6.00% | 40.00% | 100% |
April 06, 2023 | April 06, 2028 | 5 Years | 100.00 | 129.15 | 29.15% | 5.24% | 10.00% | 70.00% | 100% |
February 09, 2023 | February 09, 2026 | 3 Years | 100.00 | 122.82 | 22.82% | 7.09% | 4.00% | 40.00% | 100% |
February 07, 2023 | February 09, 2028 | 5 Years | 100.00 | 122.82 | 22.82% | 4.20% | 8.00% | 70.00% | 100% |
2022 | |||||||||
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 126.03 | 26.03% | 8.02% | 3.50% | 35.00% | 100% |
December 7, 2022 | December 7, 2027 | 5 Years | 100.00 | 126.03 | 26.03% | 4.74% | 8.00% | 65.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 129.05 | 29.05% | 8.87% | 3.50% | 35.00% | 100% |
October 12, 2022 | October 12, 2027 | 5 Years | 100.00 | 129.05 | 29.05% | 5.23% | 6.50% | 65.00% | 100% |
August 11, 2022 | August 11, 2025 | 3 Years | 100.00 | 126.74 | 26.74% | 8.22% | 3.00% | 30.00% | 100% |
August 09, 2022 | August 09, 2027 | 5 Years | 100.00 | 126.74 | 26.74% | 4.85% | 5.00% | 60.00% | 100% |
June 13, 2022 | June 13, 2025 | 3 Years | 100.00 | 119.92 | 15.00% | 4.77% | 2.00% | 15.00% | 100% |
June 10, 2022 | June 10, 2027 | 5 Years | 100.00 | 119.92 | 19.92% | 3.70% | 2.50% | 35.00% | 100% |
April 11, 2022 | April 11, 2025 | 3 Years | 100.00 | 113.28 | 12.00% | 3.85% | 1.50% | 12.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 Years | 100.00 | 113.28 | 13.28% | 2.52% | 2.00% | 30.00% | 100% |
February 10, 2022 | February 10, 2025 | 3 Years | 100.00 | 110.00 | 10.00% | 3.23% | 1.50% | 11.00% | 100% |
February 08, 2022 | February 08, 2027 | 5 Years | 100.00 | 110.00 | 10.00% | 1.93% | 2.00% | 30.00% | 100% |
2021 | |||||||||
December 13, 2021 | December 13, 2024 | 3 Years | 100.00 | 123.72 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
December 7, 2021 | December 7, 2026 | 5 Years | 100.00 | 124.06 | 24.06% | 4.41% | 2.00% | 25.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 123.40 | 23.40% | 4.29% | 2.00% | 25.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.00 | 123.45 | 22.50% | 4.14% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 Years | 100.00 | 122.64 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 129.74 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 Years | 100.00 | 145.87 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 8, 2020 | December 8, 2025 | 5 Years | 100.00 | 147.75 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 Years | 100.00 | 168.07 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 Years | 100.00 | 172.48 | 19.00% | 3.54% | 3.00% | 19.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 Years | 100.00 | 174.15 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 Years | 100.00 | 196.00 | 96.00% | 14.41% | 9.00% | Unlimited | 100% |
Feb 14, 2020 | Feb 14, 2025 | 5 Years | 100.00 | 137.11 | 22.00% | 4.05% | 1.60% | 22.00% | 100% |
2019 | |||||||||
Dec 10, 2019 | Dec 10, 2024 | 5 Years | 100.00 | 142.11 | 25.00% | 4.55% | 4.00% | 25.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return rate is calculated assuming the investment is held until maturity.