Financial Services Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
December 13, 2024 | December 13, 2027 | 3 Years | 100.00 | 98.96 | 7.50% | 2.44% | 7.50% | 25.00% | 100% |
December 10, 2024 | December 10, 2029 | 5 Years | 100.00 | 98.96 | 10.00% | 1.92% | 10.00% | 50.00% | 100% |
October 18, 2024 | October 18, 2027 | 3 Years | 100.00 | 107.32 | 7.32% | 2.38% | 7.00% | 30.00% | 100% |
October 16, 2024 | October 16, 2029 | 5 Years | 100.00 | 107.32 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
August 20, 2024 | August 20, 2027 | 3 Years | 100.00 | 122.00 | 22.00% | 6.85% | 7.00% | 35.00% | 100% |
August 14, 2024 | August 14, 2029 | 5 Years | 100.00 | 122.00 | 22.00% | 4.06% | 12.50% | Unlimited | 100% |
June 18, 2024 | June 18, 2027 | 3 Years | 100.00 | 118.64 | 18.64% | 5.86% | 7.00% | 35.00% | 100% |
June 12, 2024 | June 12, 2029 | 5 Years | 100.00 | 118.64 | 18.64% | 3.48% | 10.00% | Unlimited | 100% |
April 16, 2024 | April 16, 2027 | 3 Years | 100.00 | 117.66 | 17.66% | 5.57% | 7.00% | 35.00% | 100% |
April 12, 2024 | April 12, 2029 | 5 Years | 100.00 | 117.66 | 17.66% | 3.31% | 10.00% | Unlimited | 100% |
February 12, 2024 | February 12, 2027 | 3 Years | 100.00 | 127.10 | 27.10% | 8.32% | 9.00% | 40.00% | 100% |
February 12, 2024 | February 12, 2029 | 5 Years | 100.00 | 127.10 | 27.10% | 4.90% | 15.00% | Unlimited | 100% |
2023 | |||||||||
December 14, 2023 | December 14, 2026 | 3 Years | 100.00 | 132.62 | 32.62% | 9.87% | 9.00% | 40.00% | 100% |
December 8, 2023 | December 8, 2028 | 5 Years | 100.00 | 132.62 | 32.62% | 5.80% | 15.00% | Unlimited | 100% |
October 19, 2023 | October 19, 2026 | 3 Years | 100.00 | 142.04 | 40.00% | 11.87% | 8.00% | 40.00% | 100% |
October 12, 2023 | October 12, 2028 | 5 Years | 100.00 | 142.04 | 42.04% | 7.26% | 12.00% | Unlimited | 100% |
August 17, 2023 | August 17, 2026 | 3 Years | 100.00 | 132.55 | 32.55% | 9.85% | 6.00% | 40.00% | 100% |
August 11, 2023 | August 11, 2028 | 5 Years | 100.00 | 132.55 | 32.55% | 5.79% | 10.00% | Unlimited | 100% |
June 16, 2023 | June 16, 2026 | 3 Years | 100.00 | 135.11 | 35.11% | 10.55% | 6.00% | 40.00% | 100% |
June 12, 2023 | June 12, 2028 | 5 Years | 100.00 | 135.11 | 35.11% | 6.19% | 10.00% | Unlimited | 100% |
April 14, 2023 | April 14, 2026 | 3 Years | 100.00 | 134.54 | 34.54% | 10.40% | 6.00% | 40.00% | 100% |
April 06, 2023 | April 06, 2028 | 5 Years | 100.00 | 134.54 | 34.54% | 6.10% | 10.00% | 70.00% | 100% |
February 09, 2023 | February 09, 2026 | 3 Years | 100.00 | 127.84 | 27.84% | 8.53% | 4.00% | 40.00% | 100% |
February 07, 2023 | February 09, 2028 | 5 Years | 100.00 | 127.84 | 27.84% | 5.04% | 8.00% | 70.00% | 100% |
2022 | |||||||||
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 131.32 | 31.32% | 9.51% | 3.50% | 35.00% | 100% |
December 7, 2022 | December 7, 2027 | 5 Years | 100.00 | 131.32 | 31.32% | 5.60% | 8.00% | 65.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 134.62 | 34.62% | 10.42% | 3.50% | 35.00% | 100% |
October 12, 2022 | October 12, 2027 | 5 Years | 100.00 | 134.62 | 34.62% | 6.13% | 6.50% | 65.00% | 100% |
August 11, 2022 | August 11, 2025 | 3 Years | 100.00 | 131.99 | 30.00% | 9.14% | 3.00% | 30.00% | 100% |
August 09, 2022 | August 09, 2027 | 5 Years | 100.00 | 131.99 | 31.99% | 5.71% | 5.00% | 60.00% | 100% |
June 13, 2022 | June 13, 2025 | 3 Years | 100.00 | 124.87 | 15.00% | 4.77% | 2.00% | 15.00% | 100% |
June 10, 2022 | June 10, 2027 | 5 Years | 100.00 | 124.87 | 24.87% | 4.54% | 2.50% | 35.00% | 100% |
April 11, 2022 | April 11, 2025 | 3 Years | 100.00 | 117.83 | 12.00% | 3.85% | 1.50% | 12.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 Years | 100.00 | 117.83 | 17.83% | 3.34% | 2.00% | 30.00% | 100% |
February 10, 2022 | February 10, 2025 | 3 Years | 100.00 | 115.16 | 11.00% | 3.54% | 1.50% | 11.00% | 100% |
February 08, 2022 | February 08, 2027 | 5 Years | 100.00 | 114.4 | 14.40% | 2.73% | 2.00% | 30.00% | 100% |
2021 | |||||||||
December 7, 2021 | December 7, 2026 | 5 Years | 100.00 | 129.08 | 25.00% | 4.56% | 2.00% | 25.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 128.4 | 25.00% | 4.56% | 2.00% | 25.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.00 | 128.5 | 22.50% | 4.14% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 Years | 100.00 | 127.56 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 134.86 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 Years | 100.00 | 151.75 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 8, 2020 | December 8, 2025 | 5 Years | 100.00 | 153.78 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 Years | 100.00 | 175.25 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 Years | 100.00 | 179.86 | 19.00% | 3.54% | 3.00% | 19.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 Years | 100.00 | 181.48 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 Years | 100.00 | 204.39 | 104.39% | 15.37% | 9.00% | Unlimited | 100% |
February 14, 2020 | February 14, 2025 | 5 Years | 100.00 | 143.65 | 22.00% | 4.05% | 1.60% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return is calculated assuming the investment is held until maturity. |