Skip to main content

Environmentally Responsible Market-linked GIC Performance Results

Environmentally Responsible Market-linked GIC Performance Results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of October 31st, 2024Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2024
Oct 18, 2024Oct 18, 20273 Years100.0097.567.00%2.28%7.00%30.00%100%
Oct 16, 2024Oct 16, 20295 Years100.0097.5612.50%2.38%12.50%50.00%100%
Aug 20, 2024Aug 20, 20273 Years100.00102.457.00%2.28%7.00%25.00%100%
Aug 14, 2024Aug 14, 20295 Years100.00102.4512.50%2.38%12.50%50.00%100%
Jun 18, 2024Jun 18, 20273 Years100.0096.767.00%2.28%7.00%30.00%100%
Jun 12, 2024Jun 12, 20295 Years100.0096.7610.00%1.92%10.00%60.00%100%
Apr 16, 2024Apr 16, 20273 Years100.00100.717.00%2.28%7.00%30.00%100%
Apr 12, 2024Apr 12, 20295 Years100.00100.7110.00%1.92%10.00%60.00%100%
Feb 12, 2024Feb 12, 20273 Years100.00105.969.00%2.91%9.00%40.00%100%
Feb 12, 2024Feb 12, 20295 Years100.00105.9615.00%2.83%15.00%60.00%100%
2023
Dec 14, 2023Dec 14, 20263 Years100.00110.1110.11%3.26%9.00%40.00%100%
Dec 08, 2023Dec 08, 20285 Years100.00110.1115.00%2.83%15.00%60.00%100%
Oct 19, 2023Oct 19, 20263 Years100.00121.5421.54%6.72%8.00%40.00%100%
Oct 12, 2023Oct 12, 20285 Years100.00121.5421.54%3.97%12.00%60.00%100%
Aug 17, 2023Aug 17, 20263 Years100.00116.4316.43%5.20%6.00%40.00%100%
Aug 11, 2023Aug 11, 20285 Years100.00116.4316.43%3.08%10.00%60.00%100%
Jun 16, 2023Jun 16, 20263 Years100.00120.8720.87%6.52%6.00%35.00%100%
Jun 12, 2023Jun 12, 20285 Years100.00120.8720.87%3.86%10.00%60.00%100%
Apr 14, 2023Apr 14, 20263 Years100.00131.2731.27%9.49%6.00%40.00%100%
Apr 06, 2023Apr 06, 20285 Years100.00131.2731.27%5.58%10.00%70.00%100%
Feb 09, 2023Feb 09, 20263 Years100.00140.5440.00%11.87%3.50%40.00%100%
Feb 07, 2023Feb 07, 20285 Years100.00140.5440.54%7.04%8.00%75.00%100%
2022
Dec 12, 2022Dec 12, 20253 Years100.00150.4340.00%11.87%3.50%40.00%100%
Dec 07, 2022Dec 07, 20275 Years100.00150.4350.43%8.51%8.00%75.00%100%
Oct 17, 2022Oct 17, 20253 Years100.00126.5626.56%8.17%3.50%40.00%100%
Oct 12, 2022Oct 12, 20275 Years100.00126.5626.56%4.82%6.50%75.00%100%
Aug 11, 2022Aug 11, 20253 Years100.00114.9214.92%4.74%3.00%30.00%100%
Aug 09, 2022Aug 09, 20275 Years100.00114.9214.92%2.82%5.00%70.00%100%
Jun 13, 2022Jun 13, 20253 Years100.00118.6415.00%4.77%2.00%15.00%100%
Jun 10, 2022Jun 10, 20275 Years100.00118.6418.64%3.48%2.50%37.50%100%
Apr 11, 2022Apr 11, 20253 Years100.00112.6212.00%3.85%1.50%12.00%100%
Apr 06, 2022Apr 06, 20275 Years100.00112.6212.62%2.41%1.50%30.00%100%
Feb 10, 2022Feb 10, 20253 Years100.00113.9412.00%3.85%1.50%12.00%100%
Feb 08, 2022Feb 08, 20275 Years100.00113.9413.94%2.64%1.50%30.00%100%
2021
Dec 13, 2021Dec 13, 20243 Years100.00115.2112.00%3.85%1.25%12.00%100%
Dec 07, 2021Dec 07, 20265 Years100.00113.7913.79%2.62%1.50%28.00%100%
Oct 08, 2021Oct 08, 20265 Years100.00122.5922.59%4.16%1.50%24.00%100%
Aug 10, 2021Aug 10, 20265 Years100.00119.9219.92%3.70%1.50%20.00%100%
Jun 08, 2021Jun 08, 20265 Years100.00128.9617.50%3.28%1.50%17.50%100%
Apr 13, 2021Apr 13, 20265 Years100.00130.8020.00%3.71%1.50%8.00%100%
Feb 09, 2021Feb 09, 20265 Years100.00115.8215.00%2.83%0.00%15.00%100%
2020
Dec 08, 2020Dec 08, 20255 Years100.00120.4411.00%2.11%0.00%11.00%100%
Oct 21, 2020Oct 21, 20255 Years100.00128.4412.50%2.38%0.00%12.50%100%
Aug 19, 2020Aug 19, 20255 Years100.00132.8815.00%2.83%3.00%15.00%100%
Jun 17, 2020Jun 17, 20255 Years100.00146.2520.00%3.71%4.00%20.00%100%
Apr 17, 2020Apr 17, 20255 Years100.00181.8520.00%3.71%4.00%20.00%100%
Feb 24, 2020Feb 24, 20255 Years100.00134.4120.00%3.71%4.00%20.00%100%
2019
Dec 13, 2019Dec 13, 20245 Years100.00135.8722.00%4.05%8.00%22.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.

**Annual return is calculated assuming the investment is held until maturity.