Environmentally Responsible Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Oct 18, 2024 | Oct 18, 2027 | 3 Years | 100.00 | 97.56 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Oct 16, 2024 | Oct 16, 2029 | 5 Years | 100.00 | 97.56 | 12.50% | 2.38% | 12.50% | 50.00% | 100% |
Aug 20, 2024 | Aug 20, 2027 | 3 Years | 100.00 | 102.45 | 7.00% | 2.28% | 7.00% | 25.00% | 100% |
Aug 14, 2024 | Aug 14, 2029 | 5 Years | 100.00 | 102.45 | 12.50% | 2.38% | 12.50% | 50.00% | 100% |
Jun 18, 2024 | Jun 18, 2027 | 3 Years | 100.00 | 96.76 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Jun 12, 2024 | Jun 12, 2029 | 5 Years | 100.00 | 96.76 | 10.00% | 1.92% | 10.00% | 60.00% | 100% |
Apr 16, 2024 | Apr 16, 2027 | 3 Years | 100.00 | 100.71 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Apr 12, 2024 | Apr 12, 2029 | 5 Years | 100.00 | 100.71 | 10.00% | 1.92% | 10.00% | 60.00% | 100% |
Feb 12, 2024 | Feb 12, 2027 | 3 Years | 100.00 | 105.96 | 9.00% | 2.91% | 9.00% | 40.00% | 100% |
Feb 12, 2024 | Feb 12, 2029 | 5 Years | 100.00 | 105.96 | 15.00% | 2.83% | 15.00% | 60.00% | 100% |
2023 | |||||||||
Dec 14, 2023 | Dec 14, 2026 | 3 Years | 100.00 | 110.11 | 10.11% | 3.26% | 9.00% | 40.00% | 100% |
Dec 08, 2023 | Dec 08, 2028 | 5 Years | 100.00 | 110.11 | 15.00% | 2.83% | 15.00% | 60.00% | 100% |
Oct 19, 2023 | Oct 19, 2026 | 3 Years | 100.00 | 121.54 | 21.54% | 6.72% | 8.00% | 40.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 Years | 100.00 | 121.54 | 21.54% | 3.97% | 12.00% | 60.00% | 100% |
Aug 17, 2023 | Aug 17, 2026 | 3 Years | 100.00 | 116.43 | 16.43% | 5.20% | 6.00% | 40.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 Years | 100.00 | 116.43 | 16.43% | 3.08% | 10.00% | 60.00% | 100% |
Jun 16, 2023 | Jun 16, 2026 | 3 Years | 100.00 | 120.87 | 20.87% | 6.52% | 6.00% | 35.00% | 100% |
Jun 12, 2023 | Jun 12, 2028 | 5 Years | 100.00 | 120.87 | 20.87% | 3.86% | 10.00% | 60.00% | 100% |
Apr 14, 2023 | Apr 14, 2026 | 3 Years | 100.00 | 131.27 | 31.27% | 9.49% | 6.00% | 40.00% | 100% |
Apr 06, 2023 | Apr 06, 2028 | 5 Years | 100.00 | 131.27 | 31.27% | 5.58% | 10.00% | 70.00% | 100% |
Feb 09, 2023 | Feb 09, 2026 | 3 Years | 100.00 | 140.54 | 40.00% | 11.87% | 3.50% | 40.00% | 100% |
Feb 07, 2023 | Feb 07, 2028 | 5 Years | 100.00 | 140.54 | 40.54% | 7.04% | 8.00% | 75.00% | 100% |
2022 | |||||||||
Dec 12, 2022 | Dec 12, 2025 | 3 Years | 100.00 | 150.43 | 40.00% | 11.87% | 3.50% | 40.00% | 100% |
Dec 07, 2022 | Dec 07, 2027 | 5 Years | 100.00 | 150.43 | 50.43% | 8.51% | 8.00% | 75.00% | 100% |
Oct 17, 2022 | Oct 17, 2025 | 3 Years | 100.00 | 126.56 | 26.56% | 8.17% | 3.50% | 40.00% | 100% |
Oct 12, 2022 | Oct 12, 2027 | 5 Years | 100.00 | 126.56 | 26.56% | 4.82% | 6.50% | 75.00% | 100% |
Aug 11, 2022 | Aug 11, 2025 | 3 Years | 100.00 | 114.92 | 14.92% | 4.74% | 3.00% | 30.00% | 100% |
Aug 09, 2022 | Aug 09, 2027 | 5 Years | 100.00 | 114.92 | 14.92% | 2.82% | 5.00% | 70.00% | 100% |
Jun 13, 2022 | Jun 13, 2025 | 3 Years | 100.00 | 118.64 | 15.00% | 4.77% | 2.00% | 15.00% | 100% |
Jun 10, 2022 | Jun 10, 2027 | 5 Years | 100.00 | 118.64 | 18.64% | 3.48% | 2.50% | 37.50% | 100% |
Apr 11, 2022 | Apr 11, 2025 | 3 Years | 100.00 | 112.62 | 12.00% | 3.85% | 1.50% | 12.00% | 100% |
Apr 06, 2022 | Apr 06, 2027 | 5 Years | 100.00 | 112.62 | 12.62% | 2.41% | 1.50% | 30.00% | 100% |
Feb 10, 2022 | Feb 10, 2025 | 3 Years | 100.00 | 113.94 | 12.00% | 3.85% | 1.50% | 12.00% | 100% |
Feb 08, 2022 | Feb 08, 2027 | 5 Years | 100.00 | 113.94 | 13.94% | 2.64% | 1.50% | 30.00% | 100% |
2021 | |||||||||
Dec 13, 2021 | Dec 13, 2024 | 3 Years | 100.00 | 115.21 | 12.00% | 3.85% | 1.25% | 12.00% | 100% |
Dec 07, 2021 | Dec 07, 2026 | 5 Years | 100.00 | 113.79 | 13.79% | 2.62% | 1.50% | 28.00% | 100% |
Oct 08, 2021 | Oct 08, 2026 | 5 Years | 100.00 | 122.59 | 22.59% | 4.16% | 1.50% | 24.00% | 100% |
Aug 10, 2021 | Aug 10, 2026 | 5 Years | 100.00 | 119.92 | 19.92% | 3.70% | 1.50% | 20.00% | 100% |
Jun 08, 2021 | Jun 08, 2026 | 5 Years | 100.00 | 128.96 | 17.50% | 3.28% | 1.50% | 17.50% | 100% |
Apr 13, 2021 | Apr 13, 2026 | 5 Years | 100.00 | 130.80 | 20.00% | 3.71% | 1.50% | 8.00% | 100% |
Feb 09, 2021 | Feb 09, 2026 | 5 Years | 100.00 | 115.82 | 15.00% | 2.83% | 0.00% | 15.00% | 100% |
2020 | |||||||||
Dec 08, 2020 | Dec 08, 2025 | 5 Years | 100.00 | 120.44 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
Oct 21, 2020 | Oct 21, 2025 | 5 Years | 100.00 | 128.44 | 12.50% | 2.38% | 0.00% | 12.50% | 100% |
Aug 19, 2020 | Aug 19, 2025 | 5 Years | 100.00 | 132.88 | 15.00% | 2.83% | 3.00% | 15.00% | 100% |
Jun 17, 2020 | Jun 17, 2025 | 5 Years | 100.00 | 146.25 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
Apr 17, 2020 | Apr 17, 2025 | 5 Years | 100.00 | 181.85 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
Feb 24, 2020 | Feb 24, 2025 | 5 Years | 100.00 | 134.41 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
2019 | |||||||||
Dec 13, 2019 | Dec 13, 2024 | 5 Years | 100.00 | 135.87 | 22.00% | 4.05% | 8.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.