Diversity Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Oct 18, 2024 | Oct 18, 2027 | 3 Years | 100.00 | 97.78 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Oct 16, 2024 | Oct 16, 2029 | 5 Years | 100.00 | 97.78 | 12.50% | 2.38% | 12.50% | 50.00% | 100% |
Aug 20, 2024 | Aug 20, 2027 | 3 Years | 100.00 | 102.84 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Aug 14, 2024 | Aug 14, 2029 | 5 Years | 100.00 | 102.84 | 12.50% | 2.38% | 12.50% | 60.00% | 100% |
Jun 18, 2024 | Jun 18, 2027 | 3 Years | 100.00 | 101.53 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Jun 12, 2024 | Jun 12, 2029 | 5 Years | 100.00 | 101.53 | 10.00% | 1.92% | 10.00% | 60.00% | 100% |
Apr 16, 2024 | Apr 16, 2027 | 3 Years | 100.00 | 101.40 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Apr 12, 2024 | Apr 12, 2029 | 5 Years | 100.00 | 101.40 | 10.00% | 1.92% | 10.00% | 60.00% | 100% |
Feb 12, 2024 | Feb 12, 2027 | 3 Years | 100.00 | 107.91 | 9.00% | 2.91% | 9.00% | 40.00% | 100% |
Feb 12, 2024 | Feb 12, 2029 | 5 Years | 100.00 | 107.91 | 15.00% | 2.83% | 15.00% | 60.00% | 100% |
2023 | |||||||||
Dec 14, 2023 | Dec 14, 2026 | 3 Years | 100.00 | 111.78 | 11.78% | 3.78% | 9.00% | 40.00% | 100% |
Dec 08, 2023 | Dec 08, 2028 | 5 Years | 100.00 | 111.78 | 15.00% | 2.83% | 15.00% | 60.00% | 100% |
Oct 19, 2023 | Oct 19, 2026 | 3 Years | 100.00 | 119.03 | 19.03% | 5.98% | 8.00% | 40.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 Years | 100.00 | 119.03 | 19.03% | 3.54% | 12.00% | 60.00% | 100% |
Aug 17, 2023 | Aug 17, 2026 | 3 Years | 100.00 | 114.95 | 14.95% | 4.75% | 6.00% | 40.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 Years | 100.00 | 114.95 | 14.95% | 2.82% | 10.00% | 60.00% | 100% |
Jun 16, 2023 | Jun 16, 2026 | 3 Years | 100.00 | 116.21 | 16.21% | 5.14% | 6.00% | 35.00% | 100% |
Jun 12, 2023 | Jun 12, 2028 | 5 Years | 100.00 | 116.21 | 16.21% | 3.04% | 10.00% | 60.00% | 100% |
Apr 14, 2023 | Apr 14, 2026 | 3 Years | 100.00 | 116.61 | 16.61% | 5.26% | 6.00% | 40.00% | 100% |
Apr 06, 2023 | Apr 06, 2028 | 5 Years | 100.00 | 116.61 | 16.61% | 3.11% | 10.00% | 70.00% | 100% |
Feb 09, 2023 | Feb 09, 2026 | 3 Years | 100.00 | 116.99 | 16.99% | 5.37% | 3.50% | 40.00% | 100% |
Feb 07, 2023 | Feb 07, 2028 | 5 Years | 100.00 | 116.99 | 16.99% | 3.19% | 8.00% | 75.00% | 100% |
2022 | |||||||||
Dec 12, 2022 | Dec 12, 2025 | 3 Years | 100.00 | 121.06 | 21.06% | 6.58% | 3.50% | 40.00% | 100% |
Dec 07, 2022 | Dec 07, 2027 | 5 Years | 100.00 | 121.06 | 21.06% | 3.90% | 8.00% | 75.00% | 100% |
Oct 17, 2022 | Oct 17, 2025 | 3 Years | 100.00 | 126.59 | 26.59% | 8.18% | 3.50% | 40.00% | 100% |
Oct 12, 2022 | Oct 12, 2027 | 5 Years | 100.00 | 126.59 | 26.59% | 4.83% | 6.50% | 75.00% | 100% |
Aug 11, 2022 | Aug 11, 2025 | 3 Years | 100.00 | 118.03 | 18.03% | 5.68% | 3.00% | 30.00% | 100% |
Aug 09, 2022 | Aug 09, 2027 | 5 Years | 100.00 | 118.03 | 18.03% | 3.37% | 5.00% | 70.00% | 100% |
Jun 13, 2022 | Jun 13, 2025 | 3 Years | 100.00 | 113.51 | 13.51% | 4.31% | 2.00% | 15.00% | 100% |
Jun 10, 2022 | Jun 10, 2027 | 5 Years | 100.00 | 113.51 | 13.51% | 2.57% | 2.50% | 37.50% | 100% |
Apr 11, 2022 | Apr 11, 2025 | 3 Years | 100.00 | 108.91 | 8.91% | 2.88% | 1.50% | 12.00% | 100% |
Apr 06, 2022 | Apr 06, 2027 | 5 Years | 100.00 | 108.91 | 8.91% | 1.72% | 2.00% | 30.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
*Annual return is calculated assuming the investment is held until maturity.