Skip to main content

Diversity Market-linked GIC Performance Results

Diversity Market-linked GIC Performance Results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of October 31st, 2024Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2024
Oct 18, 2024Oct 18, 20273 Years100.0097.787.00%2.28%7.00%30.00%100%
Oct 16, 2024Oct 16, 20295 Years100.0097.7812.50%2.38%12.50%50.00%100%
Aug 20, 2024Aug 20, 20273 Years100.00102.847.00%2.28%7.00%30.00%100%
Aug 14, 2024Aug 14, 20295 Years100.00102.8412.50%2.38%12.50%60.00%100%
Jun 18, 2024Jun 18, 20273 Years100.00101.537.00%2.28%7.00%30.00%100%
Jun 12, 2024Jun 12, 20295 Years100.00101.5310.00%1.92%10.00%60.00%100%
Apr 16, 2024Apr 16, 20273 Years100.00101.407.00%2.28%7.00%30.00%100%
Apr 12, 2024Apr 12, 20295 Years100.00101.4010.00%1.92%10.00%60.00%100%
Feb 12, 2024Feb 12, 20273 Years100.00107.919.00%2.91%9.00%40.00%100%
Feb 12, 2024Feb 12, 20295 Years100.00107.9115.00%2.83%15.00%60.00%100%
2023
Dec 14, 2023Dec 14, 20263 Years100.00111.7811.78%3.78%9.00%40.00%100%
Dec 08, 2023Dec 08, 20285 Years100.00111.7815.00%2.83%15.00%60.00%100%
Oct 19, 2023Oct 19, 20263 Years100.00119.0319.03%5.98%8.00%40.00%100%
Oct 12, 2023Oct 12, 20285 Years100.00119.0319.03%3.54%12.00%60.00%100%
Aug 17, 2023Aug 17, 20263 Years100.00114.9514.95%4.75%6.00%40.00%100%
Aug 11, 2023Aug 11, 20285 Years100.00114.9514.95%2.82%10.00%60.00%100%
Jun 16, 2023Jun 16, 20263 Years100.00116.2116.21%5.14%6.00%35.00%100%
Jun 12, 2023Jun 12, 20285 Years100.00116.2116.21%3.04%10.00%60.00%100%
Apr 14, 2023Apr 14, 20263 Years100.00116.6116.61%5.26%6.00%40.00%100%
Apr 06, 2023Apr 06, 20285 Years100.00116.6116.61%3.11%10.00%70.00%100%
Feb 09, 2023Feb 09, 20263 Years100.00116.9916.99%5.37%3.50%40.00%100%
Feb 07, 2023Feb 07, 20285 Years100.00116.9916.99%3.19%8.00%75.00%100%
2022
Dec 12, 2022Dec 12, 20253 Years100.00121.0621.06%6.58%3.50%40.00%100%
Dec 07, 2022Dec 07, 20275 Years100.00121.0621.06%3.90%8.00%75.00%100%
Oct 17, 2022Oct 17, 20253 Years100.00126.5926.59%8.18%3.50%40.00%100%
Oct 12, 2022Oct 12, 20275 Years100.00126.5926.59%4.83%6.50%75.00%100%
Aug 11, 2022Aug 11, 20253 Years100.00118.0318.03%5.68%3.00%30.00%100%
Aug 09, 2022Aug 09, 20275 Years100.00118.0318.03%3.37%5.00%70.00%100%
Jun 13, 2022Jun 13, 20253 Years100.00113.5113.51%4.31%2.00%15.00%100%
Jun 10, 2022Jun 10, 20275 Years100.00113.5113.51%2.57%2.50%37.50%100%
Apr 11, 2022Apr 11, 20253 Years100.00108.918.91%2.88%1.50%12.00%100%
Apr 06, 2022Apr 06, 20275 Years100.00108.918.91%1.72%2.00%30.00%100%

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.

*Annual return is calculated assuming the investment is held until maturity.