Canadian Diversified Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
December 13, 2024 | December 13, 2029 | 5 Years | 100.00 | 95.62 | 10.00% | 1.92% | 50.00% | 100.00% | 100% |
December 10, 2024 | December 10, 2027 | 3 Years | 100.00 | 95.62 | 7.50% | 2.44% | 20.00% | 100.00% | 100% |
October 22, 2024 | October 22, 2029 | 5 Years | 100.00 | 100.89 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
October 15, 2024 | October 15, 2027 | 3 Years | 100.00 | 100.89 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
August 20, 2024 | August 20, 2029 | 5 Years | 100.00 | 106.86 | 12.50% | 2.38% | 12.50% | Unlimited | 100% |
August 19, 2024 | August 19, 2027 | 3 Years | 100.00 | 106.86 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
June 19, 2024 | June 19, 2029 | 5 Years | 100.00 | 108.49 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
June 17, 2024 | June 17, 2027 | 3 Years | 100.00 | 108.49 | 8.49% | 2.75% | 7.00% | 30.00% | 100% |
April 18, 2024 | April 18, 2029 | 5 Years | 100.00 | 108.53 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
April 15, 2024 | April 15, 2027 | 3 Years | 100.00 | 108.53 | 8.53% | 2.77% | 7.00% | 30.00% | 100% |
February 15, 2024 | February 15, 2027 | 3 Years | 100.00 | 115.04 | 15.04% | 4.78% | 9.00% | 40.00% | 100% |
February 15, 2024 | February 15, 2029 | 5 Years | 100.00 | 115.04 | 15.04% | 2.84% | 15.00% | Unlimited | 100% |
February 12, 2024 | February 12, 2026 | 2 Years | 100.00 | 115.04 | 15.04% | 7.26% | 6.00% | 20.00% | 100% |
2023 | |||||||||
December 15, 2023 | December 15, 2026 | 3 Years | 100.00 | 116.97 | 16.97% | 5.37% | 9.00% | 40.00% | 100% |
December 13, 2023 | December 13, 2028 | 5 Years | 100.00 | 116.97 | 16.97% | 3.18% | 15.00% | Unlimited | 100% |
December 12, 2023 | December 12, 2025 | 2 Years | 100.00 | 116.97 | 16.97% | 8.15% | 6.00% | 20.00% | 100% |
October 17, 2023 | October 17, 2025 | 2 Years | 100.00 | 123.04 | 20.00% | 9.54% | 5.00% | 20.00% | 100% |
October 17, 2023 | October 17, 2028 | 5 Years | 100.00 | 123.04 | 23.04% | 4.23% | 12.00% | Unlimited | 100% |
October 16, 2023 | October 16, 2026 | 3 Years | 100.00 | 123.04 | 23.04% | 7.16% | 8.00% | 40.00% | 100% |
August 16, 2023 | August 16, 2028 | 5 Years | 100.00 | 118.15 | 18.15% | 3.39% | 10.00% | Unlimited | 100% |
August 15, 2023 | August 15, 2025 | 2 Years | 100.00 | 118.15 | 18.15% | 8.70% | 4.00% | 20.00% | 100% |
August 14, 2023 | August 14, 2026 | 3 Years | 100.00 | 118.15 | 18.15% | 5.72% | 6.00% | 40.00% | 100% |
June 15, 2023 | June 15, 2026 | 3 Years | 100.00 | 118.92 | 18.92% | 5.95% | 6.00% | 35.00% | 100% |
June 15, 2023 | June 15, 2028 | 5 Years | 100.00 | 118.92 | 18.92% | 3.52% | 10.00% | 60.00% | 100% |
June 13, 2023 | June 13, 2025 | 2 Years | 100.00 | 118.92 | 18.92% | 9.05% | 4.00% | 20.00% | 100% |
April 13, 2023 | April 13, 2026 | 3 Years | 100.00 | 117.33 | 17.33% | 5.47% | 6.00% | 40.00% | 100% |
April 11, 2023 | April 11, 2025 | 2 Years | 100.00 | 117.33 | 17.33% | 8.32% | 4.00% | 25.00% | 100% |
April 11, 2023 | April 11, 2028 | 5 Years | 100.00 | 117.33 | 17.33% | 3.24% | 10.00% | 70.00% | 100% |
February 10, 2023 | February 10, 2028 | 5 Years | 100.00 | 118.03 | 18.03% | 3.37% | 8.00% | 70.00% | 100% |
February 6, 2023 | February 6, 2025 | 2 Years | 100.00 | 119.40 | 19.40% | 9.27% | 2.00% | 25.00% | 100% |
February 6, 2023 | February 6, 2026 | 3 Years | 100.00 | 118.03 | 18.03% | 5.68% | 4.00% | 40.00% | 100% |
2022 | |||||||||
December 14, 2022 | December 14, 2027 | 5 Years | 100.00 | 121.60 | 21.60% | 3.99% | 8.00% | 65.00% | 100% |
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 121.60 | 21.60% | 6.74% | 3.50% | 35.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 120.72 | 20.72% | 6.48% | 3.50% | 35.00% | 100% |
October 14, 2022 | October 14, 2027 | 5 Years | 100.00 | 120.72 | 20.72% | 3.84% | 6.50% | 65.00% | 100% |
August 12, 2022 | August 12, 2027 | 5 Years | 100.00 | 117.12 | 17.12% | 3.21% | 5.00% | 60.00% | 100% |
August 8, 2022 | August 8, 2025 | 3 Years | 100.00 | 117.12 | 17.12% | 5.41% | 3.00% | 30.00% | 100% |
June 16, 2022 | June 16, 2025 | 3 Years | 100.00 | 113.40 | 13.40% | 4.28% | 2.00% | 15.00% | 100% |
June 16, 2022 | June 16, 2027 | 5 Years | 100.00 | 113.40 | 13.40% | 2.55% | 2.50% | 35.00% | 100% |
April 14, 2022 | April 14, 2025 | 3 Years | 100.00 | 110.27 | 10.27% | 3.31% | 1.50% | 12.00% | 100% |
April 13, 2022 | April 13, 2027 | 5 Years | 100.00 | 110.27 | 10.27% | 1.97% | 2.00% | 30.00% | 100% |
February 11, 2022 | February 11, 2027 | 5 Years | 100.00 | 111.98 | 11.98% | 2.29% | 2.00% | 27.50% | 100% |
February 7, 2022 | February 7, 2025 | 3 Years | 100.00 | 113.37 | 11.00% | 3.54% | 1.50% | 11.00% | 100% |
2021 | |||||||||
December 10, 2021 | December 10, 2026 | 5 Years | 100.00 | 121.26 | 21.26% | 3.93% | 1.50% | 20.00% | 100% |
October 14, 2021 | October 14, 2026 | 5 Years | 100.00 | 137.38 | 24.00% | 4.40% | 1.50% | 20.00% | 100% |
August 13, 2021 | August 13, 2026 | 5 Years | 100.00 | 136.58 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
June 11, 2021 | June 11, 2026 | 5 Years | 100.00 | 135.64 | 17.50% | 3.28% | 1.50% | 17.50% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 148.19 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
February 12, 2021 | February 12, 2026 | 5 Years | 100.00 | 165.41 | 15.00% | 2.83% | 0.00% | 15.00% | 100% |
2020 | |||||||||
December 11, 2020 | December 11, 2025 | 5 Years | 100.00 | 165.48 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
October 20, 2020 | October 20, 2025 | 5 Years | 100.00 | 186.93 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 18, 2020 | August 18, 2025 | 5 Years | 100.00 | 176.93 | 19.50% | 3.63% | 3.00% | 19.50% | 100% |
June 16, 2020 | June 16, 2025 | 5 Years | 100.00 | 177.94 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 16, 2020 | April 16, 2025 | 5 Years | 100.00 | 213.22 | 113.22% | 16.35% | 5.50% | Unlimited | 100% |
February 20, 2020 | February 20, 2025 | 5 Years | 100.00 | 154.93 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return is calculated assuming the investment is held until maturity. |