Canadian Diversified Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Oct 22, 2024 | Oct 22, 2029 | 5 Years | 100.00 | 101.78 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Oct 15, 2024 | Oct 15, 2027 | 3 Years | 100.00 | 101.78 | 7.00% | 2.28% | 7.00% | 30.00% | 100% |
Aug 20, 2024 | Aug 20, 2029 | 5 Years | 100.00 | 107.53 | 12.50% | 2.38% | 12.50% | Unlimited | 100% |
Aug 19, 2024 | Aug 19, 2027 | 3 Years | 100.00 | 107.53 | 7.53% | 2.45% | 7.00% | 30.00% | 100% |
Jun 19, 2024 | Jun 19, 2029 | 5 Years | 100.00 | 109.24 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Jun 17, 2024 | Jun 17, 2027 | 3 Years | 100.00 | 109.24 | 9.24% | 2.99% | 7.00% | 30.00% | 100% |
Apr 18, 2024 | Apr 18, 2029 | 5 Years | 100.00 | 109.47 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Apr 15, 2024 | Apr 15, 2027 | 3 Years | 100.00 | 109.47 | 9.47% | 3.06% | 7.00% | 30.00% | 100% |
Feb 15, 2024 | Feb 15, 2027 | 3 Years | 100.00 | 116.06 | 16.06% | 5.09% | 9.00% | 40.00% | 100% |
Feb 15, 2024 | Feb 15, 2029 | 5 Years | 100.00 | 116.06 | 16.06% | 3.02% | 15.00% | Unlimited | 100% |
Feb 12, 2024 | Feb 12, 2026 | 2 Years | 100.00 | 116.06 | 16.06% | 7.73% | 6.00% | 20.00% | 100% |
2023 | |||||||||
Dec 15, 2023 | Dec 15, 2026 | 3 Years | 100.00 | 117.72 | 17.72% | 5.59% | 9.00% | 40.00% | 100% |
Dec 13, 2023 | Dec 13, 2028 | 5 Years | 100.00 | 117.72 | 17.72% | 3.31% | 15.00% | Unlimited | 100% |
Dec 12, 2023 | Dec 12, 2025 | 2 Years | 100.00 | 117.72 | 17.72% | 8.50% | 6.00% | 20.00% | 100% |
Oct 17, 2023 | Oct 17, 2025 | 2 Years | 100.00 | 121.73 | 20.00% | 9.54% | 5.00% | 20.00% | 100% |
Oct 17, 2023 | Oct 17, 2028 | 5 Years | 100.00 | 121.73 | 21.73% | 4.00% | 12.00% | Unlimited | 100% |
Oct 16, 2023 | Oct 16, 2026 | 3 Years | 100.00 | 121.73 | 21.73% | 6.78% | 8.00% | 40.00% | 100% |
Aug 16, 2023 | Aug 16, 2028 | 5 Years | 100.00 | 116.85 | 16.85% | 3.16% | 10.00% | Unlimited | 100% |
Aug 15, 2023 | Aug 15, 2025 | 2 Years | 100.00 | 116.85 | 16.85% | 8.10% | 4.00% | 20.00% | 100% |
Aug 14, 2023 | Aug 14, 2026 | 3 Years | 100.00 | 116.85 | 16.85% | 5.33% | 6.00% | 40.00% | 100% |
Jun 15, 2023 | Jun 15, 2026 | 3 Years | 100.00 | 117.44 | 17.44% | 5.51% | 6.00% | 35.00% | 100% |
Jun 15, 2023 | Jun 15, 2028 | 5 Years | 100.00 | 117.44 | 17.44% | 3.26% | 10.00% | 60.00% | 100% |
Jun 13, 2023 | Jun 13, 2025 | 2 Years | 100.00 | 117.44 | 17.44% | 8.37% | 4.00% | 20.00% | 100% |
Apr 13, 2023 | Apr 13, 2026 | 3 Years | 100.00 | 115.76 | 15.76% | 5.00% | 6.00% | 40.00% | 100% |
Apr 11, 2023 | Apr 11, 2025 | 2 Years | 100.00 | 115.76 | 15.76% | 7.59% | 4.00% | 25.00% | 100% |
Apr 11, 2023 | Apr 11, 2028 | 5 Years | 100.00 | 115.76 | 15.76% | 2.96% | 10.00% | 70.00% | 100% |
Feb 10, 2023 | Feb 10, 2028 | 5 Years | 100.00 | 116.35 | 16.35% | 3.07% | 8.00% | 70.00% | 100% |
Feb 06, 2023 | Feb 06, 2025 | 2 Years | 100.00 | 116.35 | 16.35% | 7.87% | 2.00% | 25.00% | 100% |
Feb 06, 2023 | Feb 06, 2026 | 3 Years | 100.00 | 116.35 | 16.35% | 5.18% | 4.00% | 40.00% | 100% |
2022 | |||||||||
Dec 14, 2022 | Dec 14, 2027 | 5 Years | 100.00 | 119.69 | 19.69% | 3.66% | 8.00% | 65.00% | 100% |
Dec 12, 2022 | Dec 12, 2024 | 2 Years | 100.00 | 118.99 | 18.99% | 9.08% | 2.00% | 20.00% | 100% |
Dec 12, 2022 | Dec 12, 2025 | 3 Years | 100.00 | 119.69 | 19.69% | 6.17% | 3.50% | 35.00% | 100% |
Oct 17, 2022 | Oct 17, 2025 | 3 Years | 100.00 | 116.45 | 16.45% | 5.21% | 3.50% | 35.00% | 100% |
Oct 14, 2022 | Oct 14, 2027 | 5 Years | 100.00 | 116.45 | 16.45% | 3.09% | 6.50% | 65.00% | 100% |
Aug 12, 2022 | Aug 12, 2027 | 5 Years | 100.00 | 113.03 | 13.03% | 2.48% | 5.00% | 60.00% | 100% |
Aug 08, 2022 | Aug 08, 2025 | 3 Years | 100.00 | 113.03 | 13.03% | 4.17% | 3.00% | 30.00% | 100% |
Jun 16, 2022 | Jun 16, 2025 | 3 Years | 100.00 | 109.31 | 9.31% | 3.01% | 2.00% | 15.00% | 100% |
Jun 16, 2022 | Jun 16, 2027 | 5 Years | 100.00 | 109.31 | 9.31% | 1.80% | 2.50% | 35.00% | 100% |
Apr 14, 2022 | Apr 14, 2025 | 3 Years | 100.00 | 106.78 | 6.78% | 2.21% | 1.50% | 12.00% | 100% |
Apr 13, 2022 | Apr 13, 2027 | 5 Years | 100.00 | 106.78 | 6.78% | 1.32% | 2.00% | 30.00% | 100% |
Feb 11, 2022 | Feb 11, 2027 | 5 Years | 100.00 | 108.87 | 8.87% | 1.71% | 2.00% | 27.50% | 100% |
Feb 07, 2022 | Feb 07, 2025 | 3 Years | 100.00 | 108.87 | 8.87% | 2.87% | 1.50% | 11.00% | 100% |
2021 | |||||||||
Dec 10, 2021 | Dec 10, 2026 | 5 Years | 100.00 | 117.78 | 17.78% | 3.33% | 1.50% | 20.00% | 100% |
Dec 06, 2021 | Dec 06, 2024 | 3 Years | 100.00 | 117.85 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
Oct 14, 2021 | Oct 14, 2026 | 5 Years | 100.00 | 137.64 | 24.00% | 4.40% | 1.50% | 20.00% | 100% |
Aug 13, 2021 | Aug 13, 2026 | 5 Years | 100.00 | 137.45 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
Jun 11, 2021 | Jun 11, 2026 | 5 Years | 100.00 | 135.93 | 17.50% | 3.28% | 1.50% | 17.50% | 100% |
Apr 13, 2021 | Apr 13, 2026 | 5 Years | 100.00 | 149.14 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
Feb 12, 2021 | Feb 12, 2026 | 5 Years | 100.00 | 166.53 | 15.00% | 2.83% | 0.00% | 15.00% | 100% |
2020 | |||||||||
Dec 11, 2020 | Dec 11, 2025 | 5 Years | 100.00 | 166.75 | 11.00% | 2.11% | 0.00% | 11.00% | 100% |
Oct 20, 2020 | Oct 20, 2025 | 5 Years | 100.00 | 189.03 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
Aug 18, 2020 | Aug 18, 2025 | 5 Years | 100.00 | 177.46 | 19.50% | 3.63% | 3.00% | 19.50% | 100% |
Jun 16, 2020 | Jun 16, 2025 | 5 Years | 100.00 | 178.75 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
Apr 16, 2020 | Apr 16, 2025 | 5 Years | 100.00 | 215.86 | 115.86% | 16.64% | 5.50% | Unlimited | 100% |
Feb 20, 2020 | Feb 20, 2025 | 5 Years | 100.00 | 153.20 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
2019 | |||||||||
Dec 17, 2019 | Dec 17, 2024 | 5 Years | 100.00 | 158.47 | 20.00% | 3.71% | 7.00% | 20.00% | 100% |
**Annual return is calculated assuming the investment is held until maturity.
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.