Skip to main content

Canadian Diversified Market-linked GIC Performance Results

Canadian Diversified Market-linked GIC Performance Results
Issue DateMaturity DateTermInitial Index LevelIndexAppreciation as of October 31st, 2024Minimum RateMaximum RateParticipation Rate
Cumulative Return*Annualized Return**
2024
Oct 22, 2024Oct 22, 20295 Years100.00101.7810.00%1.92%10.00%Unlimited100%
Oct 15, 2024Oct 15, 20273 Years100.00101.787.00%2.28%7.00%30.00%100%
Aug 20, 2024Aug 20, 20295 Years100.00107.5312.50%2.38%12.50%Unlimited100%
Aug 19, 2024Aug 19, 20273 Years100.00107.537.53%2.45%7.00%30.00%100%
Jun 19, 2024Jun 19, 20295 Years100.00109.2410.00%1.92%10.00%Unlimited100%
Jun 17, 2024Jun 17, 20273 Years100.00109.249.24%2.99%7.00%30.00%100%
Apr 18, 2024Apr 18, 20295 Years100.00109.4710.00%1.92%10.00%Unlimited100%
Apr 15, 2024Apr 15, 20273 Years100.00109.479.47%3.06%7.00%30.00%100%
Feb 15, 2024Feb 15, 20273 Years100.00116.0616.06%5.09%9.00%40.00%100%
Feb 15, 2024Feb 15, 20295 Years100.00116.0616.06%3.02%15.00%Unlimited100%
Feb 12, 2024Feb 12, 20262 Years100.00116.0616.06%7.73%6.00%20.00%100%
2023
Dec 15, 2023Dec 15, 20263 Years100.00117.7217.72%5.59%9.00%40.00%100%
Dec 13, 2023Dec 13, 20285 Years100.00117.7217.72%3.31%15.00%Unlimited100%
Dec 12, 2023Dec 12, 20252 Years100.00117.7217.72%8.50%6.00%20.00%100%
Oct 17, 2023Oct 17, 20252 Years100.00121.7320.00%9.54%5.00%20.00%100%
Oct 17, 2023Oct 17, 20285 Years100.00121.7321.73%4.00%12.00%Unlimited100%
Oct 16, 2023Oct 16, 20263 Years100.00121.7321.73%6.78%8.00%40.00%100%
Aug 16, 2023Aug 16, 20285 Years100.00116.8516.85%3.16%10.00%Unlimited100%
Aug 15, 2023Aug 15, 20252 Years100.00116.8516.85%8.10%4.00%20.00%100%
Aug 14, 2023Aug 14, 20263 Years100.00116.8516.85%5.33%6.00%40.00%100%
Jun 15, 2023Jun 15, 20263 Years100.00117.4417.44%5.51%6.00%35.00%100%
Jun 15, 2023Jun 15, 20285 Years100.00117.4417.44%3.26%10.00%60.00%100%
Jun 13, 2023Jun 13, 20252 Years100.00117.4417.44%8.37%4.00%20.00%100%
Apr 13, 2023Apr 13, 20263 Years100.00115.7615.76%5.00%6.00%40.00%100%
Apr 11, 2023Apr 11, 20252 Years100.00115.7615.76%7.59%4.00%25.00%100%
Apr 11, 2023Apr 11, 20285 Years100.00115.7615.76%2.96%10.00%70.00%100%
Feb 10, 2023Feb 10, 20285 Years100.00116.3516.35%3.07%8.00%70.00%100%
Feb 06, 2023Feb 06, 20252 Years100.00116.3516.35%7.87%2.00%25.00%100%
Feb 06, 2023Feb 06, 20263 Years100.00116.3516.35%5.18%4.00%40.00%100%
2022
Dec 14, 2022Dec 14, 20275 Years100.00119.6919.69%3.66%8.00%65.00%100%
Dec 12, 2022Dec 12, 20242 Years100.00118.9918.99%9.08%2.00%20.00%100%
Dec 12, 2022Dec 12, 20253 Years100.00119.6919.69%6.17%3.50%35.00%100%
Oct 17, 2022Oct 17, 20253 Years100.00116.4516.45%5.21%3.50%35.00%100%
Oct 14, 2022Oct 14, 20275 Years100.00116.4516.45%3.09%6.50%65.00%100%
Aug 12, 2022Aug 12, 20275 Years100.00113.0313.03%2.48%5.00%60.00%100%
Aug 08, 2022Aug 08, 20253 Years100.00113.0313.03%4.17%3.00%30.00%100%
Jun 16, 2022Jun 16, 20253 Years100.00109.319.31%3.01%2.00%15.00%100%
Jun 16, 2022Jun 16, 20275 Years100.00109.319.31%1.80%2.50%35.00%100%
Apr 14, 2022Apr 14, 20253 Years100.00106.786.78%2.21%1.50%12.00%100%
Apr 13, 2022Apr 13, 20275 Years100.00106.786.78%1.32%2.00%30.00%100%
Feb 11, 2022Feb 11, 20275 Years100.00108.878.87%1.71%2.00%27.50%100%
Feb 07, 2022Feb 07, 20253 Years100.00108.878.87%2.87%1.50%11.00%100%
2021
Dec 10, 2021Dec 10, 20265 Years100.00117.7817.78%3.33%1.50%20.00%100%
Dec 06, 2021Dec 06, 20243 Years100.00117.8510.00%3.23%1.25%10.00%100%
Oct 14, 2021Oct 14, 20265 Years100.00137.6424.00%4.40%1.50%20.00%100%
Aug 13, 2021Aug 13, 20265 Years100.00137.4520.00%3.71%1.50%20.00%100%
Jun 11, 2021Jun 11, 20265 Years100.00135.9317.50%3.28%1.50%17.50%100%
Apr 13, 2021Apr 13, 20265 Years100.00149.1420.00%3.71%1.50%20.00%100%
Feb 12, 2021Feb 12, 20265 Years100.00166.5315.00%2.83%0.00%15.00%100%
2020
Dec 11, 2020Dec 11, 20255 Years100.00166.7511.00%2.11%0.00%11.00%100%
Oct 20, 2020Oct 20, 20255 Years100.00189.0320.00%3.71%4.00%20.00%100%
Aug 18, 2020Aug 18, 20255 Years100.00177.4619.50%3.63%3.00%19.50%100%
Jun 16, 2020Jun 16, 20255 Years100.00178.7525.00%4.56%0.00%25.00%100%
Apr 16, 2020Apr 16, 20255 Years100.00215.86115.86%16.64%5.50%Unlimited100%
Feb 20, 2020Feb 20, 20255 Years100.00153.2020.00%3.71%4.00%20.00%100%
2019
Dec 17, 2019Dec 17, 20245 Years100.00158.4720.00%3.71%7.00%20.00%100%

**Annual return is calculated assuming the investment is held until maturity.

*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.