American Diversified Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of October 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Feb 12, 2024 | Feb 12, 2029 | 5 years | 100.00 | 118.19 | 18.19% | 3.39% | 15.00% | 60.00% | 100% |
2023 | |||||||||
Dec 08, 2023 | Dec 08, 2028 | 5 years | 100.00 | 119.92 | 19.92% | 3.69% | 15.00% | 60.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 years | 100.00 | 121.88 | 21.88% | 4.03% | 12.00% | 60.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 years | 100.00 | 112.84 | 12.84% | 2.44% | 10.00% | 60.00% | 100% |
Jun 12, 2023 | Jun 12, 2028 | 5 years | 100.00 | 116.49 | 16.49% | 3.09% | 10.00% | 60.00% | 100% |
Apr 06, 2023 | Apr 06, 2028 | 5 years | 100.00 | 118.38 | 18.38% | 3.43% | 10.00% | 70.00% | 100% |
Feb 07, 2023 | Feb 07, 2028 | 5 years | 100.00 | 118.27 | 18.27% | 3.41% | 8.00% | 70.00% | 100% |
2022 | |||||||||
Dec 07, 2022 | Dec 07, 2027 | 5 years | 100.00 | 115.46 | 15.46% | 2.92% | 8.00% | 65.00% | 100% |
Oct 12, 2022 | Oct 12, 2027 | 5 years | 100.00 | 128.07 | 28.07% | 5.07% | 6.50% | 65.00% | 100% |
Aug 09, 2022 | Aug 09, 2027 | 5 years | 100.00 | 114.31 | 14.31% | 2.71% | 5.00% | 60.00% | 100% |
Jun 10, 2022 | Jun 10, 2027 | 5 years | 100.00 | 109.86 | 9.86% | 1.90% | 2.50% | 35.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 years | 100.00 | 102.65 | 2.65% | 0.52% | 1.50% | 27.50% | 100% |
February 08, 2022 | February 08, 2027 | 5 years | 100.00 | 106.02 | 6.02% | 1.18% | 1.50% | 27.50% | 100% |
2021 | |||||||||
December 7, 2021 | December 7, 2026 | 5 years | 100.00 | 113.29 | 13.29% | 2.53% | 1.50% | 25.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 years | 100.00 | 121.68 | 21.68% | 4.00% | 1.50% | 24.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 years | 100.00 | 118.22 | 18.22% | 3.40% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 years | 100.00 | 122.44 | 17.50% | 3.28% | 1.50% | 17.50% | 100% |
April 13, 2021 | April 13, 2026 | 5 years | 100.00 | 127.58 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
Feb 09, 2021 | Feb 09, 2026 | 5 years | 100.00 | 138.44 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
Dec 08, 2020 | Dec 08, 2025 | 5 years | 100.00 | 135.67 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
Oct 08, 2020 | Oct 08, 2025 | 5 years | 100.00 | 155.80 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
Aug 11, 2020 | Aug 11, 2025 | 5 years | 100.00 | 153.92 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
Jun 10, 2020 | Jun 10, 2025 | 5 years | 100.00 | 158.11 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
Apr 09, 2020 | Apr 09, 2025 | 5 years | 100.00 | 186.21 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
Feb 14, 2020 | Feb 14, 2025 | 5 years | 100.00 | 144.10 | 22.00% | 4.05% | 6.00% | 22.00% | 100% |
2019 | |||||||||
Dec 10, 2019 | Dec 10, 2024 | 5 years | 100.00 | 154.22 | 22.00% | 4.05% | 6.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date.
**Annual return is calculated assuming the investment is held until maturity.