American Diversified Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of December 31st, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
February 12, 2024 | February 12, 2029 | 5 years | 100.00 | 115.79 | 15.79% | 2.97% | 15.00% | 60.00% | 100% |
2023 | |||||||||
December 8, 2023 | December 8, 2028 | 5 years | 100.00 | 117.60 | 17.60% | 3.29% | 15.00% | 60.00% | 100% |
October 12, 2023 | October 12, 2028 | 5 years | 100.00 | 123.24 | 23.24% | 4.26% | 12.00% | 60.00% | 100% |
August 11, 2023 | August 11, 2028 | 5 years | 100.00 | 114.56 | 14.56% | 2.75% | 10.00% | 60.00% | 100% |
June 12, 2023 | June 12, 2028 | 5 years | 100.00 | 117.91 | 17.91% | 3.34% | 10.00% | 60.00% | 100% |
April 6, 2023 | April 6, 2028 | 5 years | 100.00 | 120.77 | 20.77% | 3.84% | 10.00% | 70.00% | 100% |
February 7, 2023 | February 7, 2028 | 5 years | 100.00 | 120.76 | 20.76% | 3.84% | 8.00% | 70.00% | 100% |
2022 | |||||||||
December 7, 2022 | December 7, 2027 | 5 years | 100.00 | 117.79 | 17.79% | 3.33% | 8.00% | 65.00% | 100% |
October 12, 2022 | October 12, 2027 | 5 years | 100.00 | 129.25 | 29.25% | 5.27% | 6.50% | 65.00% | 100% |
August 9, 2022 | August 9, 2027 | 5 years | 100.00 | 115.35 | 15.35% | 2.90% | 5.00% | 60.00% | 100% |
June 10, 2022 | June 10, 2027 | 5 years | 100.00 | 111.50 | 11.50% | 2.20% | 2.50% | 35.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 years | 100.00 | 103.75 | 3.75% | 0.74% | 1.50% | 27.50% | 100% |
February 08, 2022 | February 08, 2027 | 5 years | 100.00 | 106.48 | 6.48% | 1.26% | 1.50% | 27.50% | 100% |
2021 | |||||||||
December 7, 2021 | December 7, 2026 | 5 years | 100.00 | 113.55 | 13.55% | 2.57% | 1.50% | 25.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 years | 100.00 | 118.91 | 18.91% | 3.52% | 1.50% | 24.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 years | 100.00 | 115.58 | 15.58% | 2.94% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 years | 100.00 | 119.80 | 17.50% | 3.28% | 1.50% | 17.50% | 100% |
April 13, 2021 | April 13, 2026 | 5 years | 100.00 | 124.83 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 years | 100.00 | 135.45 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 8, 2020 | December 8, 2025 | 5 years | 100.00 | 132.71 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 years | 100.00 | 152.50 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 years | 100.00 | 150.65 | 16.00% | 3.01% | 4.00% | 16.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 years | 100.00 | 154.97 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 years | 100.00 | 182.62 | 22.00% | 4.06% | 6.00% | 22.00% | 100% |
February 14, 2020 | February 14, 2025 | 5 years | 100.00 | 143.45 | 22.00% | 4.05% | 6.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return is calculated assuming the investment is held until maturity. |