Meridian rates and fees
Retail banking rates
Rate | Product |
---|---|
0.05% | Non-registered |
0.40% | Tax-Free Savings Account (TFSA) |
0.10% | Registered Retirement Savings Plan (RRSP) |
0.10% | Registered Retirement Income Fund (RRIF) |
Rate | Product |
---|---|
1.35% | High Interest Savings (HISA) |
1.35% | TFSA High Interest Savings |
1.35% | RRSP High Interest Savings |
1.35% | RRIF High Interest Savings |
4.25% | First Home Savings Account (FHSA) |
Rate | Account balance |
---|---|
0.025% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.10% | $25,000+ |
The accounts shown are no longer offered. This information is for existing account holders only.
Power Savings
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.10% | $5,000 - $24,999 |
0.10% | $25,000 - $49,999 |
0.10% | $50,000 - $99,999 |
0.10% | $100,000+ |
Plan 24
Rate | Balance tiers |
---|---|
0.05% | $0 - $4,999 |
0.05% | $5,000 - $24,999 |
0.05% | $25,000 - $49,999 |
0.05% | $50,000 - $99,999 |
0.05% | $100,000+ |
*Plan 24 Senior Accounts earn an additional 25 bps interest
Posted rate | Special rate | Product | Get started |
---|---|---|---|
7.84% | 6-month convertible | Apply online | |
7.74% | 1-year closed | Apply online | |
7.34% | 2-year closed | Apply online | |
6.94% | 4.49% | 3-year closed | Apply online |
6.94% | 4.19% | 3-year closed high ratio4 | Apply online |
6.74% | 4-year closed | Apply online | |
6.79% | 4.39% | 5-year closed | Apply online |
6.79% | 4.09% | 5-year closed high ratio4 | Apply online |
7.10% | 7-year closed | Apply online | |
7.25% | 10-year closed | Apply online |
Meridian LOC Prime Rate is 6.45%
Meridian Prime Rate is 5.95%
Rate | Product | Get started |
---|---|---|
6.45% (LOC Prime) | Secured/Home Equity Line of Credit (HELOC) | Apply online |
6.45% (Prime + 0.50%) | Flex Line Mortgage - HELOC Component | |
7.45% (LOC Prime + 1.00%) | Student | |
Dependant on Credit History and capacity to repay the loan | Unsecured |
Rate | Product | Get started |
---|---|---|
8.00% | 1-year open | Apply online |
Meridian Prime Rate is 5.95%
Rate | Product | Get started | |
---|---|---|---|
7.95% | (Prime + 2.00%) | 5-year open | Find a branch |
5.44% | (Prime - 0.51%) | 5-year closed | Apply online |
5.34% | (Prime - 0.61%) | 5-year closed high ratio4 |
Apply online |
Long Term GICs
Non-Redeemable, available in non-registered, TFSA, FHSA, RRSP, and RRIF. Minimum $100 deposit.
Rate | Product |
---|---|
3.65% | 1 Year GIC |
3.60% | 18 Month GIC |
3.40% | 2 Year GIC |
3.30% | 3 Year GIC |
3.25% | 4 Year GIC |
3.30% | 5 Year GIC |
Short Term GICs
Non-Redeemable, available in non-registered, TFSA, RRSP, and RRIF. Minimum $100 deposit.
Rate | Product |
---|---|
2.25% | 30 Days |
2.50% | 60 Days |
2.75% | 90 Days |
3.20% | 180 Days |
3.35% | 270 Days |
Current Sales Period: September 24, 2024 to November 15, 2024
Available in non-registered and TFSA. Minimum $100 deposit.
Rate | Product |
---|---|
2.75% | 1-year cashable GIC |
Available for non-registered, TFSA, RRSP and RRIF. Minimum $100 deposit.
Rate | Product |
---|---|
3.20% | 3-year Raise the Rate GIC |
3.20% | 5-year Raise the Rate GIC |
3-Year Escalator GIC
Available for RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Year |
---|---|
3.10% | Year 1 |
3.20% | Year 2 |
3.60% | Year 3 |
3.30% | Yield |
Learn more about the 3-year escalator GIC
5-Year Escalator GIC
Available for RRSP, RRIF and TFSA. Minimum $100 deposit.
Rate | Year |
---|---|
3.10% | Year 1 |
3.15% | Year 2 |
3.30% | Year 3 |
3.35% | Year 4 |
3.60% | Year 5 |
3.30% | Yield |
Term Length | Posted Rate | Bonus | Total Rate |
---|---|---|---|
1 Year | 3.65% | 0.10% | 3.75% |
2 Year | 3.40% | 0.10% | 3.50% |
3 Year | 3.30% | 0.10% | 3.40% |
4 Year | 3.25% | 0.10% | 3.35% |
5 Year | 3.30% | 0.10% | 3.40% |
Average Yield to Maturity | 3.38% | 0.10% | 3.48% |
Long Term GICs
Non-Redeemable, minimum $100 deposit.
Rate | Product |
---|---|
4.00% | 1 Year |
3.80% | 2 Year |
3.65% | 3 Year |
3.75% | 4 Year |
3.75% | 5 Year |
Short Term GICs
Redeemable, minimum $5,000 deposit.
Rate | Product |
---|---|
2.80% | 30 Days |
2.90% | 60 Days |
3.00% | 90 Days |
3.15% | 180 Days |
3.15% | 270 Days |