Financial Services Market-linked GIC Performance Results
Issue Date | Maturity Date | Term | Initial Index Level | Index | Appreciation as of August 30th, 2024 | Minimum Rate | Maximum Rate | Participation Rate | |
---|---|---|---|---|---|---|---|---|---|
Cumulative Return* | Annualized Return** | ||||||||
2024 | |||||||||
Aug 20, 2024 | Aug 20, 2027 | 3 Years | 100.00 | 107.90 | 7.90% | 2.57% | 7.00% | 35.00% | 100% |
Aug 14, 2024 | Aug 14, 2029 | 5 Years | 100.00 | 107.90 | 12.50% | 2.38% | 12.50% | Unlimited | 100% |
Jun 18, 2024 | Jun 18, 2027 | 3 Years | 100.00 | 107.44 | 7.44% | 2.42% | 7.00% | 35.00% | 100% |
Jun 12, 2024 | Jun 12, 2029 | 5 Years | 100.00 | 107.44 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Apr 16, 2024 | Apr 16, 2027 | 3 Years | 100.00 | 106.70 | 7.00% | 2.28% | 7.00% | 35.00% | 100% |
Apr 12, 2024 | Apr 12, 2029 | 5 Years | 100.00 | 106.70 | 10.00% | 1.92% | 10.00% | Unlimited | 100% |
Feb 12, 2024 | Feb 12, 2027 | 3 Years | 100.00 | 115.08 | 15.08% | 4.79% | 9.00% | 40.00% | 100% |
Feb 12, 2024 | Feb 12, 2029 | 5 Years | 100.00 | 115.08 | 15.08% | 2.84% | 15.00% | Unlimited | 100% |
2023 | |||||||||
Dec 14, 2023 | Dec 14, 2026 | 3 Years | 100.00 | 119.83 | 19.83% | 6.22% | 9.00% | 40.00% | 100% |
Dec 08, 2023 | Dec 08, 2028 | 5 Years | 100.00 | 119.83 | 19.83% | 3.68% | 15.00% | Unlimited | 100% |
Oct 19, 2023 | Oct 19, 2026 | 3 Years | 100.00 | 128.26 | 28.26% | 8.65% | 8.00% | 40.00% | 100% |
Oct 12, 2023 | Oct 12, 2028 | 5 Years | 100.00 | 128.26 | 28.26% | 5.09% | 12.00% | Unlimited | 100% |
Oct 10, 2023 | Oct 10, 2024 | 1 Year | 100.00 | 124.98 | 8.00% | 8.00% | 2.00% | 8.00% | 100% |
Aug 17, 2023 | Aug 17, 2026 | 3 Years | 100.00 | 119.67 | 19.67% | 6.17% | 6.00% | 40.00% | 100% |
Aug 11, 2023 | Aug 11, 2028 | 5 Years | 100.00 | 119.67 | 19.67% | 3.65% | 10.00% | Unlimited | 100% |
June 16, 2023 | June 16, 2026 | 3 Years | 100.00 | 122.19 | 22.19% | 6.91% | 6.00% | 40.00% | 100% |
June 12, 2023 | June 12, 2028 | 5 Years | 100.00 | 122.19 | 22.19% | 4.08% | 10.00% | Unlimited | 100% |
April 14, 2023 | April 14, 2026 | 3 Years | 100.00 | 121.49 | 21.49% | 6.70% | 6.00% | 40.00% | 100% |
April 06, 2023 | April 06, 2028 | 5 Years | 100.00 | 121.49 | 21.49% | 3.96% | 10.00% | 70.00% | 100% |
February 09, 2023 | February 09, 2026 | 3 Years | 100.00 | 115.53 | 15.53% | 4.93% | 4.00% | 40.00% | 100% |
February 07, 2023 | February 09, 2028 | 5 Years | 100.00 | 115.53 | 15.53% | 2.93% | 8.00% | 70.00% | 100% |
2022 | |||||||||
December 12, 2022 | December 12, 2025 | 3 Years | 100.00 | 118.48 | 18.48% | 5.82% | 3.50% | 35.00% | 100% |
December 7, 2022 | December 7, 2027 | 5 Years | 100.00 | 118.48 | 18.48% | 3.45% | 8.00% | 65.00% | 100% |
October 17, 2022 | October 17, 2025 | 3 Years | 100.00 | 121.46 | 21.46% | 6.70% | 3.50% | 35.00% | 100% |
October 12, 2022 | October 12, 2027 | 5 Years | 100.00 | 121.46 | 21.46% | 3.97% | 6.50% | 65.00% | 100% |
August 11, 2022 | August 11, 2025 | 3 Years | 100.00 | 119.44 | 19.44% | 6.10% | 3.00% | 30.00% | 100% |
August 09, 2022 | August 09, 2027 | 5 Years | 100.00 | 119.44 | 19.44% | 3.62% | 5.00% | 60.00% | 100% |
June 13, 2022 | June 13, 2025 | 3 Years | 100.00 | 112.95 | 12.95% | 4.14% | 2.00% | 15.00% | 100% |
June 10, 2022 | June 10, 2027 | 5 Years | 100.00 | 112.95 | 12.95% | 2.46% | 2.50% | 35.00% | 100% |
April 11, 2022 | April 11, 2025 | 3 Years | 100.00 | 106.77 | 6.77% | 2.21% | 1.50% | 12.00% | 100% |
April 06, 2022 | April 06, 2027 | 5 Years | 100.00 | 106.77 | 6.77% | 1.32% | 2.00% | 30.00% | 100% |
February 10, 2022 | February 10, 2025 | 3 Years | 100.00 | 103.66 | 3.66% | 1.21% | 1.50% | 11.00% | 100% |
February 08, 2022 | February 08, 2027 | 5 Years | 100.00 | 103.66 | 3.66% | 0.72% | 2.00% | 30.00% | 100% |
2021 | |||||||||
December 13, 2021 | December 13, 2024 | 3 Years | 100.00 | 116.90 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
December 7, 2021 | December 7, 2026 | 5 Years | 100.00 | 116.90 | 16.90% | 3.17% | 2.00% | 25.00% | 100% |
October 15, 2021 | October 15, 2024 | 3 Years | 100.00 | 113.75 | 10.00% | 3.23% | 1.25% | 10.00% | 100% |
October 8, 2021 | October 8, 2026 | 5 Years | 100.00 | 116.37 | 16.37% | 3.08% | 2.00% | 25.00% | 100% |
August 10, 2021 | August 10, 2026 | 5 Years | 100.00 | 116.41 | 16.41% | 3.09% | 1.50% | 20.00% | 100% |
June 8, 2021 | June 8, 2026 | 5 Years | 100.00 | 115.66 | 15.66% | 2.95% | 1.50% | 20.00% | 100% |
April 13, 2021 | April 13, 2026 | 5 Years | 100.00 | 122.32 | 20.00% | 3.71% | 1.50% | 20.00% | 100% |
February 9, 2021 | February 9, 2026 | 5 Years | 100.00 | 137.46 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
2020 | |||||||||
December 8, 2020 | December 8, 2025 | 5 Years | 100.00 | 139.24 | 15.00% | 2.83% | 2.00% | 15.00% | 100% |
October 8, 2020 | October 8, 2025 | 5 Years | 100.00 | 158.24 | 20.00% | 3.71% | 4.00% | 20.00% | 100% |
August 11, 2020 | August 11, 2025 | 5 Years | 100.00 | 162.37 | 19.00% | 3.54% | 3.00% | 19.00% | 100% |
June 10, 2020 | June 10, 2025 | 5 Years | 100.00 | 163.92 | 25.00% | 4.56% | 0.00% | 25.00% | 100% |
April 9, 2020 | April 9, 2025 | 5 Years | 100.00 | 184.36 | 84.36% | 13.01% | 9.00% | Unlimited | 100% |
Feb 14, 2020 | Feb 14, 2025 | 5 Years | 100.00 | 129.25 | 22.00% | 4.05% | 1.60% | 22.00% | 100% |
2019 | |||||||||
Dec 10, 2019 | Dec 10, 2024 | 5 Years | 100.00 | 134.24 | 25.00% | 4.55% | 4.00% | 25.00% | 100% |
Oct 10, 2019 | Oct 10, 2024 | 5 Years | 100.00 | 135.72 | 22.00% | 4.05% | 4.00% | 22.00% | 100% |
*Cumulative Return indicates the cumulative appreciation of the index as of the date indicated and is not representative of the term's final payout return. The term's final payout return cannot be determined until term's maturity date. **Annual return rate is calculated assuming the investment is held until maturity.